“Our soft 304SS irons give you the feel and benefits of forged at a cast price.”

Shaft Trim Guide


SK Fiber Shafts Trimming Instructions
                     
                     
Follow the trimming instructions in the chart below then butt cut to length to achieve final length: 
                     
Wood Shafts                    
  Driver 2 Metal 3 Metal 4 Metal 5 Metal 6 Metal 7 Metal 9 Metal    
Corsair 75 0.0" 0.5" 1.0" 1.5" 2.0" 2.25" 2.5" 3.0"    
Rocket 85 0.0" 0.5" 1.0" 1.5" 2.0" 2.25" 2.5" 3.0"    
Lite Revolution 1 0.0" 0.5" 1.0" 1.5" 2.0" 2.25" 2.5" 3.0"    
Helium UL 0.0" 0.0" 0.5" 1.0" 1.5" 2.0" 2,5 3.5"    
Pure Energy 0.0" 0.25" 0.5" 0.75" 1.0" 1.25" 1.5" 2.0"    
Tour Trac 100 0.0" 0.5" 1.0" 1.5" 2.0" 2.25" 2.5" 3.0"    
Tour Trac 90 0.0" 0.0" 0.25" 0.5" 0.75" 0.875" 1.0" 1.25"    
Tour Trac 80 0.0" 0.0" 0.25" 0.5" 0.75" 0.875" 1.0" 1.25"    
                     
Iron Shafts                    
  1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron PW
    <230g <235g <240g <245g          
Hybrid Force 80 0.0" 0.0" 0.0" 0.25" 0.50" 0.75" 1.0"      
Wedge Force     Butt Trim Only            
Tour Trac 80 0.0" 0.0" 0.0" 0.25" 0.50" 0.75" 1.0" 1.25" 1.5" 1.75"
Tri Tec 0.0" 0.0" 0.0" 0.5" 1.0" 0.0" 0.5" 1.0"  0.0" 0.5"
                     
                     
Apollo Shafts Trimming Instructions
                     
Follow the trimming instructions in the chart below then butt cut to desired length: 
                     
Shadow Hybrid 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
  229g 236g 243g 250g 257g 264g 271g 278g 285g 291+g
R 0.0" 0.25" 0.50" 0.75" 1.00" 1.25" 1.50" 1.75" 2.0" 2.0"
S 1.0" 1.25" 1.50" 1.75" 2.00" 2.25" 2.50" 2.75" 3.0" 3.0"
                     
                     
Acculite 75 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
  229g 236g 243g 2.50g 257g 264g 271g 278g 285g 291+g
R 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
S 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
                     
HUMP  1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
    Butt trim to final length only            
                     
                     
Acculite 85 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
  229g 236g 243g 2.50g 257g 264g 271g 278g 285g 291+g
R 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
S 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
                     
                     
Acculite 95 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
& Gunsmoke 95 229g 236g 243g 2.50g 257g 264g 271g 278g 285g 291+g
R 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
S 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 5.0" 5.5" 5.5"
                     
                     
Phantom 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
  229g 236g 243g 2.50g 257g 264g 271g 278g 285g 291+g
R 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
S 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 5.0" 5.5" 5.5"
                     
Balistic 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
L 0.0" 0.0" 0.5" 1.0" 1.50" 2.0" 2.50" 3.0" 3.5" 3.5"
A 0.5" 1.0" 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 4.5"
R 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 5.0" 5.5" 5.5"
S 2.5" 3.0" 3.5" 4.0" 4.5" 5.0" 5.5" 6.0" 6.5" 6.5"
                     
Stepless Steel 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
  229g 236g 243g 2.50g 257g 264g 271g 278g 285g 291+g
R 0.0" 0.0" 0.0" 0.5" 1.0" 1.5" 2.0" 2.5" 3.0" 3.0"
S 1.0" 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 5.0" 5.0"
                     
AXE XCALIBER Shaft Trimming Instructions
                     
Tour Wood and  Driver 2 Metal 3 Metal 4 Metal 5 Metal 6 Metal 7 Metal 9 Metal    
XCaliber 5, 6, 6+, 7 0.0" 0.25" 0.50" 0.75" 1.0" 1.0" 1.0" 1.0"    
                     
Tour Fairway and 0.0" 0.0" 0.0" 0.5" 1.0" 1.5" 2.0" 2.0"    
XCaliber Fairway                    
                     
XCaliber Hybrids <15° 16-20° 21-23° 24-26° 27°+          
  0.00" 0.50" 1.0" 1.5" 2.0"          
                     
XCaliber Irons 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
L                    
L 0.0" 0.25" 0.50" 0.75" 1.0" 1.25" 1.5" 1.75" 2.0" 2.0"
A 1.0" 1.25" 1.5" 1.75" 2.0" 2.25" 2.50" 2.75" 3.0" 3.0"
R 0.0" 0.0" 0.5" 1.0" 1.5" 2.0" 2.5" 3.0" 3.5" 4.0"
S 0.0" 0.0" 0.5" 1.0" 1.5" 2.0" 2.5" 3.0" 3.5" 4.0"
                     
                     
Harrison Shafts Trimming Instructions
                     
Professional Steel 1 Iron 2 Iron 3 Iron 4 Iron 5 Iron  6 Iron 7 Iron 8 Iron 9 Iron Wedges
A   0.5" 1.0" 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5"
R 1.0" 1.5" 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 5.0"  5.5"
F 2.0" 2.5" 3.0" 3.5" 4.0" 4.5" 5.0" 5.5" 6.0" 6.5"
S 3.0" 3.5" 4.0" 4.5" 5.0" 5.5" 6.0" 6.5" 7.0" 7.5"
                     
Vibe                    
R     0.5" 0.75” 1.0” 1.25” 1.50" 1.75" 2.0" 2.25”
S     0.5” 0.75” 1.0” 1.25" 1.50" 1.75" 2.0" 2.25”
                     
                     
AccuFLEX Shafts Trimming Instructions
                     
AccuLAUNCH Hybrid 3 Hybrid 4 Hybrid 5 Hybrid 6 Hybrid 7 Hybrid 8 Hybrid        
R 0.5” 0.75” 1.0" 1.25” 1.50" 1.75”        
S 0.5" 0.75” 1.0” 1.25” 1.50" 1.75”        

Office: (520) 505-8658 Email: sales@tempogolfcomponents.com

Home Contact Us Links Site Map

2009 Tempogolfcomponents.com. ALL rights reserved. Site designed by GZMWeb      Privacy policy | Term of use | Login