“Our soft 304SS irons give you the feel and benefits of forged at a cast price.”

EnZo Graphite Shafts

 

 

Always call for wholesale/club builders pricing on EnZo shafts.  Prices shown are MAP (Minimum Advertised Price) allowed.

 

For more information on EnZo shafts see Links on Home Page or go to www.enzogolfshafts.com

    

CPM frequency numbers listed are taken with raw shaft length shafts as listed butt clamped at 5 inches using a 205g weight for woods and a 256g weight for irons.  These are average CPM numbers and your specific shaft may slightly vary in its frequency.

EnZo Zone 5

$69.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Gray Wood A 46" 52g .335" 4" .600" 3.9 Mid 220 Z-50-A
Gray Wood R 46" 52g .335" 4" .600" 3.9 Mid 230 Z-50-R
Gray Wood S 46" 52g .335" 4" .600" 3.9 Mid 240 Z-50-S

EnZo Zone 6

$69.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Charcoal/Red Wood A 46" 68g .335" 2.5" .610" 3.0 Mid 228 Z6-A
Charcoal/Red Wood R 46" 68g .335" 2.5" .610" 2.9 Mid 238 Z6-R
Charcoal/Red Wood S 46" 68g .335" 2.5" .610" 2.9 Mid-High 248 Z6-S
Charcoal/Red Wood X 46" 68g .335" 2.5" .610" 2.9 Mid-High 258 Z6-X

EnZo Zone 7

$69.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Yellow Wood R 46" 75g .335" 4" .605" 2.7 Mid 235 Z-70-R
Yellow Wood S 46" 75g .335" 4" .605" 2.7 Mid-High 245 Z-70-S
Yellow Wood X 46" 75g .335" 4" .605" 2.7 Mid-High 255 Z-70-X

EnZo Tour Zone 5

$89.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Charcoal/Blue Wood A 46" 55g .335" 3.25" .605" 3.4 Low-Mid 228 ZTZ5-A
Charcoal/Blue Wood R 46" 55g .335" 3.25" .605" 3.4 Mid 238 ZTZ5-R
Charcoal/Blue Wood S 46" 55g .335" 3.25" .605" 3.3 Mid 248 ZTZ5-S
Charcoal/Blue Wood X 46" 55g .335" 3.25" .605" 3.3 Mid 258 ZTZ5-X

EnZo Tour Zone 6

$89.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Metallic Weave Wood A 46" 68g .335" 3.25" .625" 3.0 Mid 228 ZTZ6-A
Metallic Weave Wood R 46" 68g .335" 3.25" .625" 2.9 Mid/High 238 ZTZ6-R
Metallic Weave Wood S 46" 68g .335" 3.25" .625" 2.9 Mid/High 248 ZTZ6-S
Metallic Weave Wood X 46" 68g .335" 3.25" .625" 2.8 Mid/High 258 ZTZ6-X

EnZo Zone Hybrid

$41.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Metallic/Weave Hybrid A 41.5" 85g .370" 4" .605" 3.0 Low-Mid 276 Z-HY-A
Metallic/Weave Hybrid R 41.5" 85g .370" 4" .605" 2.9 Mid 285 Z-HY-R
Metallic/Weave Hybrid S 41.5" 85g .370" 4" .605" 2.9 Mid 295 Z-HY-S
Metallic/Weave Hybrid X 41.5" 85g .370" 4" .605" 2.8 Mid 305 Z-HY-X

EnZo Nano-Pipe Irons

$31.95
Color Type Flex Length Wt Tip OD PTS Butt OD Torq Kick Pt CPM P/N Qty
Metallic Iron A 41" 85g .370" 6.25" .605" 2.6 Mid 282 Z-NANO-A
Metallic Iron R 41" 85g .370" 6.25" .605" 2.5 Mid 292 Z-NANO-R
Metallic Iron S 41" 85g .370" 6.25" .605" 2.4 Mid 300 Z-NANO-S
Metallic Iron X 41" 85g .370" 6.25" .605" 2.3 Mid 308 Z-NANO-X

Office: 432-935-2024 Email: sales@tempogolfcomponents.com

Home Contact Us Links Site Map

2009 Tempogolfcomponents.com. ALL rights reserved. Site designed by GZMWeb      Privacy policy | Term of use